Informatics Engineering Curriculum
YEAR INFORMATICS ENGINEERING CURRICULUM.
INFORMATICS ENGINEERING CURRICULUM FOR 2020
| No. | Courses | Code | SKS | Minimum pass requirements: D
| Semester I
| 1 | Moral Aqeedah | UIN2001 | 2 | -
| 2 | Al-Quran Study | UIN2002 | 2 |
| 3 | Pancasila and Citizenship | UIN2003 | 2 |
| 4 | Indonesian | UIN2004 | 2 | -
| 5 | Calculus | PIF1110 | 3 | -
| 6 | Writing Procedures for Scientific Papers | PIF1111 | 2 |
| 7 | Programming Fundamentals | PIF1120 | 4 | -
| 8 | Introduction to Information and Communication Technology | PIF1130 | 2 | -
| 9 | Digital Systems | PIF1131 | 3 | -
| Number of credits | 22 |
| Semester II
| 1 | Hadith Studies | UIN2005 | 2 | -
| 2 | English | PIF1212 | 2 | -
| 3 | English Communication Skills | PIF1213 | 2 | -
| 4 | Interpersonal Skills | PIF1214 | 3 | -
| 5 | Discrete Mathematics | PIF1221 | 4 | -
| 6 | Advanced Programming | PIF1222 | 4 | Fundamental Programming ( Minimum C)
| 7 | Computer Organization and Architecture | PIF1232 | 3 | -
| Number of credits | 20 |
| Semester III
| 1 | Arabic | UIN2006 | 2 |
| 2 | SIAT and Malay Tamaddun | UIN2007 | 2 |
| 3 | Linear Algebra | PIF1315 | 3 | Calculus
| 4 | Probability and Statistics | PIF1316 | 3 | Calculus
| 5 | Language and Automata Theory | PIF1323 | 3 | Discrete Mathematics
| 6 | Advanced Programming | PIF1324 | 4 | Advanced Programming (Minimum C)
| 7 | Database | PIF1333 | 4 | Discrete Mathematics
| Number of credits | 21 |
| Semester IV
| 1 | Numerical Methods | PIF1417 | 3 | Linear Algebra
| 2 | Mobile Programming | PIF1425 | 4 | Advanced Programming (Minimum C)
| 3 | Web Programming | PIF1426 | 4 | Advanced Programming (Minimum C)
| 4 | Operating System | PIF1434 | 3 | Computer Organization and Architecture
| 5 | Database Systems | PIF1435 | 3 | Database
| 6 | Human and Computer Interaction | PIF1436 | 3 |
| Number of credits | 20 |
| Semester V
| 1 | Pattern Recognition | PIF1527 | 3 | Linear Algebra
| 2 | Artificial Intelligence | PIF1528 | 3 | Sem 5 Compulsory
| 3 | Computer Networks | PIF1537 | 3 | Operating System
| 4 | Information Systems | PIF1538 | 3 | Database Systems
| 5 | Object Oriented Software Engineering | PIF1539 | 3 | Database Systems
| 6 | Information Security | PIF1540 | 3 |
| 7 | Interaction and Interface Design | PIF1541 | 3 | Human and Computer Interaction
| Number of credits | 21 |
| Semester VI
| 1 | Fiqh | UIN2008 | 2 |
| 2 | Practical Work | FST2001 | 2 | Have taken at least 80 credits
| 3 | Data Mining | PIF1629 | 3 | Artificial Intelligence
| 4 | Information Technology Project Management | PIF1642 | 2 | Object Oriented Software Engineering
| 5 | Option I | PIF30XX | 3 |
| 6 | Option II | PIF30XX | 3 |
| 7 | Option III | PIF30XX | 3 |
| Number of credits | 18 |
| Semester VII
| 1 | Real Work Lectures | UIN2009 | 4 | Sem 7 Compulsory
| 2 | Information Technology Governance | PIF1743 | 3 |
| 3 | Final Assignment 1 | PIF1750 | 2 | Have taken at least 100 credits
| 4 | Option IV | PIF30XX | 3 |
| 5 | Option V | PIF30XX | 3 |
| Number of credits | 15 |
| Semester VIII
| 1 | Sociotechnology | FST2002 | 2 | Sem >= 6
| 2 | Technopreneurship | PIF1818 | 2 | Sem >= 6
| 3 | Final Assignment 2 | PIF1851 | 4 | TA1, KP
| Number of credits | 8 |
| TOTAL CREDITS | 145 |
Latest News

Informatics Engineering Lecturers' Regular Study Session Discusses Systematic Literature Review as a Research Foundation
Read article →
New Student Admissions for SMMPTN-West Pathway 2025
Read article →