AIORC
Artificial Intelligence & Optimization
Advancing artificial intelligence research to address optimization challenges in academic and applied settings.
Focus
AI
Method
Optimasi
Scope
Nasional
Direction
Global
AIORC
Artificial Intelligence and Optimization Research Center (AIORC) has been planned since Informatics Engineering was established in 1999. In recent years, many questions have arisen regarding the contribution of Indonesian researchers at the international level. AIORC was founded based on the ideas and spirit of lecturers in the Informatics Engineering department to produce high-quality research that is useful and recognized both nationally and internationally.
Mission
Conduct research and foster collaboration among lecturers and students in Artificial Intelligence and related optimization problems.
Vision
To become a leading research center for Artificial Intelligence and Optimization at the national and international levels.
Machine Learning
Data Mining
NLP
Computer Vision
Researcher
Meet the researchers and their areas of expertise in Artificial Intelligence and Optimization.
| No | Researcher | Research Interest |
|---|---|---|
| 1 | D Dr. Alwis Nazir, M.Kom | Datamining and Medical Information Science |
| 2 | J Jasril, S.Si, M.Sc | Natural Language ProcessingComputer VisionImage ProcessingInformation Retrieval and Soft Computing |
| 3 | F Fitri Wulandari, S.Si, M.Kom | Expert SystemDecision Support SystemNatural Language ProcessingSoft Computing and Information Retrieval |
| 4 | L Lestari Handayani, ST, M.Kom | Natural Language ProcessingComputer VisionImage ProcessingInformation Retrieval and Soft Computing |
| 5 | D DR. Rahmad Kurniawan, S.T., M.I.T. | Machine learningExpert SystemDecision Support SystemData Mining & OptimizationBig DataData Warehouse and Intelligent System |
| 6 | S Suwanto Sanjaya, S.T., M.Kom | Image ProcessingDatabaseInformation RetrievalOntology and Semantic |
| 7 | D Dr. Elin Khaerani, ST, M.Kom | Expert SystemDecision Support System and Soft Computing |
| 8 | N Novi Yanti, ST, M.Kom | Expert SystemDecision Support System and Soft Computing |
| 9 | E Elvi Budianita, ST, M.Cs | Expert SystemDecision Support System and Soft Computing |
| 10 | I Iis Afrianty, ST, M.Sc | Expert SystemArtificial Neural NetworkDecision Support System and Soft Computing |
| 11 | S Siska Kurnia Gusti, M.Sc | Expert SystemDecision Support System and Soft Computing |
| 12 | F Febi Yanto, M.Kom | Image ProcessingCryptographyDigital Systems and Robotic |
| 13 | F Fadila Syafria, ST, M.Kom | Expert SystemDecision Support System and Soft Computing |
| 14 | S Surya Agustian, ST, M.Kom | Expert SystemDecision Support System and Soft Computing |
| 15 | F Fitri Insani, ST, M.Kom | Expert SystemDecision Support System and Soft Computing |
Total 15 Researchers