Back to News
News

2011 Curriculum of Informatics Engineering at UIN Suska Riau

January 29, 2015
•
Academic Information Unit

Here is the curriculum of the Department of Informatics Engineering for the year.

Here is the curriculum of the Informatics Engineering Department for the year 2011:
| No. | CODE | Course Name | Credits | Prerequisites
| Semester I
| 1 | UIN 1103 | Religion 1 (Aqidah) | 2 | -
| 2 | UIN 1101 | Pancasila Education | 2 | -
| 3 | UIN 1109 | Indonesian Language | 2 | -
| 4 | TIF 2101 | Calculus 1 | 3 | -
| 5 | TIF 2107 | Introduction to Information and Communication Technology | 2 | -
| 6 | TIF 2108 | Basic Programming | 3 | -
| 7 | TIF 3101 | Digital systems | 3 | -
| 8 | - | Basic Islamic Mentoring | 0 | -
| Total | 17 |
| Semester II
| 1 | UIN 1204 | Religion 2 (Fiqh) | 2 | -
| 2 | UIN 1202 | Civic Education | 2 | -
| 3 | TIF 2202 | Calculus 2 | 3 | -
| 4 | TIF 2203 | Discrete Mathematics | 3 | -
| 5 | TIF 3202 | Computer Organization | 2 | -
| 6 | TIF 2209 | Algorithms & Programming | 3 | -
| 7 | TIF 4203 | English Communication Skill | 2 | -
| Total | 17 |
| Semester III
| 1 | UIN 1305 | Religion 3 (Quran) | 2 | -
| 2 | UIN 1310 | English | 2 | -
| 3 | TIF 2304 | Linear Algebra | 3 | CALCULUS 2
| 4 | TIF 3313 | Database | 3 | MATDIS
| 5 | TIF 3303 | Computer Architecture | 3 | ORKOM, SISDIG
| 6 | TIF 2311 | Data Structures | 4 | ALPRO
| 7 | TIF 3507 | Web Information Technology | 3 | -
| Total | 20 |
| Fourth Semester
| 1 | UIN 1406 | Religion 4 (Morals) | 2 | -
| 2 | TIF 2412 | Language and Automata Theory | 3 | MATDIS
| 3 | TIF 3415 | Database Systems | 2 | DATABASE
| 4 | TIF 2413 | Mathematical Logic and Graph Theory | 3 | MATDIS
| 5 | TIF 3405 | Computer Networks | 3 | SISDIG (SEM>=4)
| 6 | TIF 2405 | Probability and Statistics | 3 | CALCULUS 2
| 7 | TIF 3304 | Operating Systems | 3 | ARKOM
| 8 | TIF 3312 | Mobile Programming | 3 | ALPRO
| 9 | - | Enabling skill | 0 |
| Total | 22 |
| Semester V
| 1 | UIN 1507 | Religion 5 (Hadith) | 2 | -
| 2 | TIF 3711 | Human-Computer Interaction | 3 | (SEM >=5)
| 3 | TIF 3516 | Information Systems | 3 | SBD
| 4 | TIF 3518 | Information Technology Research | 2 | (SEM >=5)
| 5 | TIF 3508 | Software Engineering | 3 | DATABASE
| 6 | TIF 3506 | Information Security | 3 | COMPUTER NETWORK
| 7 | TIF 3710 | Object-Oriented Analysis and Design | 3 | ALPRO
| 8 | TIF 3414 | Computer Graphics | 3 | LINEAR ALGEBRA
| Total | 22 |
| Semester VI
| 1 | UIN 1608 | Religion 6 (Southeast Asian Islamic Studies) | 2 | -
| 2 | TIF 3415 | Artificial Intelligence | 3 | (SEM >=6)
| 3 | TIF 3609 | Software Project | 3 | RPL
| 4 | TIF 2606 | Numerical Methods | 3 | CALCULUS 2
| 5 | TIF 2615 | Information Technology Project Management | 2 | RPL
| 6 | TIF 2614 | Design and Analysis of Algorithms | 3 | DATA STRUCTURES
| 7 | TIF 40xx | Specialization Choices | 3 | (SEM >=5)
| 8 | TIF 40xx | Major Options | 3 | (SEM >=5)
| Total | 22 |
| Semester VII
| 1 | TIF 5701 | Practical Work | 2 | 80 Credits
| 2 | TIF 4701 | Information Technology Solutions | 2 | (SEM >=5)
| 3 | TIF 40xx | Specialization Choices | 3 | (SEM >=5)
| 4 | TIF 40xx | Specialization Choices | 3 | (SEM >=5)
| 5 | TIF 40xx | Major Options | 3 | (SEM >=5)
| 6 | UIN 5701 | KKN | 4 | -
| Total | 17 |
| Eighth Semester
| 1 | TIF 3819 | Final Project | 6 | 120 credits + Internship
| 2 | TIF 4802 | Technopreneurship | 2 | (SEM >=5)
| Total | 8 |
| | | | 145 |